-
Enter the list of subjects
Subjects can be created directly in the list or imported from a STSweb file, a text file or the EDT file from the previous year. As with the other lists, double-click on a cell to enter edit mode, and you can modify multiple selected data in a single operation using the commands in the context menu (right-click).
1. Create a new subject in the list
Even if you've recovered subjects from another file, you may still need to create new subjects, especially if you need a generic subject for a complex course (Second FL2, Science, etc.).
- Click on line Create a subject.
- Enter the designation and validate with the key Entrée.
- A code is generated automatically; you can modify it.
2. Complete or consult information related to the subjects
| Column | Display by default | Characteristics |
| Color | Yes | Allows the display of the courses in the color of the subject on the timetables (learn more). To assign a random color to each subject, select all subjects using the shortcut [Ctrl + A], right-click the selection, and then choose the command Modify > Color > Allocate a random color to all. |
| Code | Yes | May replace the designation on printed timetables. |
| Designation | Yes | Displayed on the courses on the timetable. Whenever possible, it is best to keep the designation STSweb to facilitate the transfer of the services. |
| Discipline | Yes | Allows you to specify the disciplines of the teachers who teach the subject. Can be used as a sorting criterion in subject selection windows. |
| Family | No | Allows the entry of other information (learn more) and use them as a sorting criterion in the subject selection windows. |
| Personalized accompaniment (Pers. accomp.) | Yes | This allows you to designate personalized accompaniment subjects to distinguish these studies from the core curriculum in the class-by-class summary per class. When the PRONOTE base is initialized, the corresponding grading services will be created by default Without grade. |
| ITP thematic | No | This allows you to designate Interdisciplinary Practical Instruction (EPI) subjects to distinguish them from common studies in the class-by-class summary per class. When the PRONOTE base is initialized, the corresponding grading services will be created by default Without grade. |
| Specialization (Spec.) | No | Allows you to designate specialization subjects (high school) so you can find them more quickly when defining programs (learn more). The specialized subjects must correspond to the specializations (options) chosen by the students. |
| Needs group (Needs Gr.) | No | Allows you to specify the subjects for which the need per student (middle school) can be entered (learn more). |
| Preferential room | No | Allows you to specify the room where most courses in this subject are held so that it can be assigned more quickly; for example, the art room for visual arts. |
![]() ID number |
No | Returns the STSweb ID when the subjects have been recovered from an STSweb file. |
Note
The columns that aren't displayed by default can be shown by customizing the list (learn more).
The columns that aren't displayed by default can be shown by customizing the list (learn more).
3. Delete a subject
- Select the subject.
- Use the key Del on the keyboard, or right-click and select the command Delete.
- If the subject is used elsewhere, you must:
- either replace the subject with another one in the concerned courses,
- or delete the subject from the provisional services and ETM (MEF) (pre-incoming year).
Advise
If your list includes dozens of subjects that seem unnecessary to you, do some serious cleaning up! Select all the subjects and click the key Del on the keyboard: only unused subjects are deleted.
If your list includes dozens of subjects that seem unnecessary to you, do some serious cleaning up! Select all the subjects and click the key Del on the keyboard: only unused subjects are deleted.
Was this content useful to you ?
Can't find an answer to your question ?
Contact our support